5 DOGS CREEK |
MATCH FINAL BY CATEGORY |
Sunday, December 06, 2009 | 1:45:20 PM | 12/6/2009 | | Page 2 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Gunfighter |
| 1 | | Dirt McFearson | 17 | 24.16 | 43.89 | 36.01 | 31.17 | 35.40 | 170.63 |
| 2 | | Mescalero | 22 | 41.71 | 26.31 | 51.91 | 41.30 | 36.90 | 198.13 |
| 3 | | Bull McFearson | 23 | 25.69 | 50.40 | 47.27 | 27.60 | 51.43 | 202.39 |
| 4 | | Fordyce Beals | 46 | 56.71 | 45.41 | 92.86 | 46.11 | 54.52 | 295.61 |
| Category: | | Silver Senior |
| 1 | | Badmann Bob | 1 | 25.95 | 24.78 | 24.42 | 19.40 | 22.59 | 117.14 |
| 2 | | Tehachapi Hornn | 10 | 31.78 | 22.32 | 29.07 | 26.13 | 29.84 | 139.14 |
| 3 | | Crusty Jim | 12 | 31.21 | 21.43 | 27.28 | 35.79 | 29.75 | 145.46 |
| 4 | | Missouri Drifter | 28 | 43.41 | 49.85 | 45.10 | 42.42 | 38.48 | 219.26 |
| Category: | | Senior |
| 1 | | Bo Bean | 3 | 27.58 | 23.29 | 24.40 | 19.95 | 25.89 | 121.11 |
| 2 | | Sierra Rider | 5 | 17.88 | 27.87 | 25.08 | 24.84 | 29.36 | 125.03 |
| 3 | | Sam Ootie | 16 | 41.95 | 35.05 | 26.64 | 34.06 | 27.02 | 164.72 |
| 4 | | Huckleberry Flash | 40 | 57.58 | 60.35 | 55.78 | 46.73 | 63.73 | 284.17 |
| 5 | | Bix Bender | 41 | 62.65 | 58.48 | 57.98 | 54.81 | 54.49 | 288.41 |
| Category: | | Senior Duelist |
| 1 | | Mad Trapper of Rat River | 33 | 42.82 | 44.07 | 59.77 | 51.95 | 47.68 | 246.29 |
| 2 | | Dutch Bill | 44 | 64.80 | 49.25 | 61.40 | 60.25 | 58.61 | 294.31 |
| Category: | | Wrangler |
| 1 | | Tool Box | 2 | 21.08 | 19.46 | 34.05 | 19.02 | 25.08 | 118.69 |
| 2 | | Sinful | 4 | 28.23 | 22.20 | 23.84 | 23.01 | 24.62 | 121.90 |
| 3 | | Big Bad Blaine | 6 | 25.39 | 18.72 | 29.40 | 25.13 | 31.03 | 129.67 |
| 4 | | Hennessey Hayes | 11 | 29.69 | 14.73 | 24.72 | 31.91 | 42.50 | 143.55 |
| 5 | | Till M Under | 19 | 37.63 | 34.66 | 56.35 | 25.03 | 27.04 | 180.71 |
| 6 | | Buttonwillow Flash | 25 | 42.70 | 42.78 | 33.93 | 36.17 | 51.75 | 207.33 |
Page 2 |